Funding Opportunity Number: | PD-12-1467 |
Opportunity Category: | Discretionary |
Posted Date: | Nov 02, 2011 |
Creation Date: | Nov 02, 2011 |
Original Closing Date for Applications: | Feb 15, 2012 Submission Window Date(s) (due by 5 p.m. proposer's local time): January 15 - February 15, Annually September 1 - October 1, Annually |
Current Closing Date for Applications: | Feb 15, 2012 Submission Window Date(s) (due by 5 p.m. proposer's local time): January 15 - February 15, Annually September 1 - October 1, Annually |
Archive Date: | Nov 01, 2016 |
Funding Instrument Type: | Grant
|
Category of Funding Activity: | Science and Technology and other Research and Development
|
Category Explanation: | |
Expected Number of Awards: | 35 |
Estimated Total Program Funding: | $300,000 |
Award Ceiling: | $300,000 |
Award Floor: | $1 |
CFDA Number(s): | 47.041 -- Engineering Grants |
Cost Sharing or Matching Requirement: | No |